| Degree | University | Year | Stream |
|---|---|---|---|
| Ph.D. | Pune University | 2008 | Atmospheric Physics |
| M.Sc. (Tech.) | Banaras Hindu University | 2001 | Geophysics (Meteorology) |
| B.Sc. | Purvanchal University | 1998 | Mathematics, Physics |
Atmospheric aerosols and their direct and indirect impacts
| Award Name | Awarded By | Awarded For | Year |
|---|---|---|---|
| FinCEAL Plus BRIDGES Asia Research Award | Finnish Meteorological Institute (FMI), Finland | Visiting Scientist at Finnish Meteorological Institute (FMI), Helsinki, Finland | 2019 |
| Best Paper Award | IASTA-2018 | Best Poster presentation | 2018 |
| Alexander von Humboldt Foundation Fellowship (CONNECT Follow-up) | Humboldt Foundation, Germany | Guest Scientist at Leibniz Institute for Tropospheric Research (TROPOS), Leipzig, Germany | 2015 |
| Best Paper Award | TROPMET-2012, Deharadun | Best oral presentation | 2012 |
| Young Scientist Grant | IGAC Open Science Conference, China | Participation in 12th IGAC Conference | 2012 |
| Year | Designation | Institute |
|---|---|---|
| Juy 2021-Present | Scientist-E | Indian Institute of Tropical Meteorology, New Delhi |
| Nov 2019-Dec 2019 | Visiting Scientist | Finnish Meteorological Institute (FMI), Helsinki, Finland |
| 2016 (Jul)-2021 (Jun) | Scientist D | Indian Institute of Tropical Meteorology, Pune |
| 2015 (Jun)-2015 (Jun) | Guest Scientist | Leibniz Institute for Tropospheric Research (TROPOS), Leipzig, Germany |
| 2012-2016 (Jun) | Scientist C | Indian Institute of Tropical Meteorology, New Delhi |
| 2008-2012 | Scientist B | Indian Institute of Tropical Meteorology, New Delhi |
| 2007-2008 | Post-Doctoral Fellow | Arayabhatta Research Institute of Observational Sciences (ARIES), India |
| 2004-2007 | Senior Project Assistant | Indian Institute of Technology, Kanpur |
| 2002-2004 | Project Assistant | Indian Institute of Tropical Meteorology, Pune |
Assessment of ionic species in rainwater during the summer monsoon season at three different locations in India
As a part of the IITM rainwater chemistry campaign, a study was conducted to investigate the rainwater chemistry at three different locations in India during the Southwest monsoon season from June to September 2018. The mean pH and conductivity exhibited significant heterogeneity among the rainwater samples, with alkaline characteristics observed at Jaipur (7.09 and 43.46 µS/cm) and Varanasi (7.31 and 55.42 µS/cm), whereas relatively acidic conditions were observed at Dhanbad (5.10 and 31.98 µS/cm). Moreover, the ionic composition of rainwater varied considerably across all three stations, which was clearly reflected in the rainwater neutralization characteristics. Calcium ion was identified as the major neutralizing species in rainwater at Jaipur and Varanasi, with high neutralization factors of 3.10 and 2.65, respectively, whereas such dominance was not evident at Dhanbad. The results suggest that contributions from both local and regional sources significantly influence the monsoonal rainwater chemistry over these regions.