Degree | University | Year | Stream |
---|---|---|---|
PhD | Institute of Science, Banaras Hindu University / Indian Institute of Tropical Meteorology | 2017-2023 | Geophysics |
MSc (Tech) | Banaras Hindu University | 2009-2012 | Geophysics |
BSc (Hons) | Banaras Hindu University | 2006-2009 | Physics |
Water, Weather, and Climate; Hydrology
Global to Regional Climate: Observations and Modeling
Troposphere-Stratosphere Interactions
Climate change and Extremes: Regional Impacts and Risks
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Associate Editor Geophysical Research Letters (GRL) | American Geophysical Union (AGU) | Reviewing and editorial tasks | 2024 |
Editor Meteorology and Atmospheric Physics (MAAP) | Springer Nature group | Reviewing and editorial tasks | 2024 |
Associate Fellow | Indian Meteorological Society (IMS) | Exceptional contributions to Meteorology and allied fields of science and technology | 2024 |
Travel grant | SPARC/WCRP | Attending the DynVar/SNAP meeting | 2023 |
Best Paper Presentation (Professionals Category) | International Conference on Climate Change-2022 (ICCC-2022), University of Dhaka | Best research work presentation on the climate change over south Asia | 2022 |
राजभाषा पुरस्कार Rajbhaasha Puraskaar | Indian Institute of Tropical Meteorology | Science popularization and outstanding contributions in Hindi | 2021 |
Best Interactive Pavilion | Indian Science Congress | Representing the Ministry of Earth Sciences (MoES) at the 106th Indian Science Congress | 2019 |
Travel grant | ARC Centre of Excellence for Climate System Science | Attending the 5th annual ARC Centre of Excellence for Climate System Science winter school | 2016 |
Summer Research Fellowship (Earth & Planetary Sciences) | IASc, INSA & NASI | Meritorious students to work with top scientists of the field | 2010-11 |
Summer Research Fellowship (Earth & Planetary Sciences) | IASc, INSA & NASI | Meritorious students to work with top scientists of the field | 2009-10 |
Year | Designation | Institute |
---|---|---|
2022-Present | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2018-2021 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2014-2017 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2012-2013 | Trainee Scientist | Centre for Advanced Training, Indian Institute of Tropical Meteorology, Pune |
Effects of Asian Summer Monsoon on the upper troposphere - lower stratosphere (UTLS): Feedback on monsoon circulation
Special balloon-sonde campaign was conducted at Nainital, Uttarakhand during monsoon (July-August) and post-monsoon (November) season of the year 2016. High frequency measurements of water vapour, aerosol back scatter, ozone and relative humidity along with meteorological parameters were obtained at the center of the monsoon anticyclone from troposphere to lower stratosphere. The scientific outcome aims towards understanding the exchange processes between UTLS, driven by monsoon dynamics.