| Degree | University | Year | Stream |
|---|---|---|---|
| Ph.D. | Goa University | 2006 | Marine Sciences |
| M.Tech. | Cochin University of Science & Technology | 1999 | Atmospheric Science |
| M.Sc. | Cochin University of Science & Technology | 1997 | Oceanography |
| B.Sc. | University of Calicut | 1994 | Physics |
Climate Variability and Change, Earth System Modeling
Sea level variability and change
Changes in Monsoon Hydrological Cycle
Ocean dynamics and air-sea coupled feedbacks
| Award Name | Awarded By | Awarded For | Year |
|---|---|---|---|
| Editorial Member | Critical Insights in Climate Change | - | 2024 onwards |
| Member | CMIP7 Strategic Ensemble Design Task Team, WCRP | - | 2023-2025 |
| Member | Steering Group Member, Scenario Model Intercomparison Project, WCRP | - | 2023 onwards |
| Member | WCRP Safe Landing Climate Sea Level Rise working group | - | 2022 onwards |
| Dr. Anna Mani National Award for Women Scientist | Ministry of Earth Sciences, Govt. of India | Excellence in scientific research | 2022 |
| Member | WCRP Working on Coupled Modeling (WGCM, WCRP) | - | 2021-2025 |
| Lead Author | Intergovernmental Panel on Climate Change (IPCC) Sixth Assessment Report | - | 2021 |
| Member | Mega Science Vision on Climate Research, Govt. of India | - | 2020-2025 |
| Editorial Member | Nature Scientific Reports | - | 2020 onwards |
| Prof. A. D. Vernekar Award | India Meteorological Society | Best Modeling Paper | 2017 |
| Sliver Jubilee Award | Indian Institute of Tropical Meteorology | Best Research paper | 2017 |
| Certificate of Merit | Ministry of Earth Sciences, Govt. of India | Outstanding Scientist in Atmospheric Sciences | 2016 |
| Year | Designation | Institute |
|---|---|---|
| 2023-Present | Scientist F | Indian Institute of Tropical Meteorology, Pune |
| 2018-2023 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
| 2014-2018 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
| 2009-2014 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
| 2007-2008 | Post Doctoral Research Associate | Hong Kong University of Science & Technology, Hong Kong |
| 2004-2007 | Research Associate | Indian Institute of Tropical Meteorology, Pune |
| 1999-2003 | Senior Research Fellow | National Institute of Oceanography, Goa |
Future global climate: Scenario-based projections and near-term information. In: Climate Change 2021: The Physical Science Basis. IPCC Sixth Assessment Report
(June-Yi Lee et al., P. Swapna and T. Zhou (2021).
Chapter-4 of the IPCC Sixth Assessment Report (IPCC AR6) assesses simulations of future global climate change, spanning time horizons from the near term (2021–2040), mid-term (2041–2060), and long term (2081–2100) out to the year 2300. Climate projections from IITM-ESM (Swapna et al., 2018) contributed to the CMIP6 and IPCC AR6.