| Degree | University | Year | Stream |
|---|---|---|---|
| M Sc | Madurai Kamaraj University | 1987 | Physics |
| B Sc | Madurai Kamaraj University | 1985 | Physics |
Atmospheric Electricity, Aerosol Physics, Cloud Physics
| Award Name | Awarded By | Awarded For | Year |
|---|
| Year | Designation | Institute |
|---|---|---|
| Mar 2025-Present | Scientist G | Indian Institute of Tropical Meteorology, Pune |
| 2020-2025 | Scientist F | Indian Institute of Tropical Meteorology, Pune |
| 2015-2020 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
| 2009-2014 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
| 2003-2008 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
| 1998-2003 | Senior Scientific Officer/Scientist B | Indian Institute of Tropical Meteorology, Pune |
Possible role of aerosols in the charge structure of isolated thunderstorms