Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | University of Potsdam, Germany | 2005 | Atmospheric Science |
M.Tech. | I.I.T. Kharagpur | 2000 | Atmospheric Science |
M.Sc. | University of North Bengal | 1996 | Physics |
B.Sc. | University of North Bengal | 1994 | Physics |
Indian summer monsoon and its interactions with the land-surface processes
Land-surface processes in the high latitude
Air-sea interactions
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
IMS Young Scientist Award | Indian Meteorological Society | Best paper published | 2013 |
25th Silver Jubilee Award | Indian Institute of Tropical Meteorology | Best paper published | 2012 |
Best Poster Award in OCHAMP-2012 | Indian Institute of Tropical Meteorology | Best paper published | 2012 |
Year | Designation | Institute |
---|---|---|
2021-Present | Scientist F | Indian Institute of Tropical Meteorology |
2016-2020 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2012-2015 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2008-2011 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2005-2007 | Postdoctoral Research Fellow | Alfred Wegener Institute for Polar and Marine Research, Potsdam, Germany |
Effects of multilayer snow scheme on the simulation of snow: Offline Noah and coupled with NCEP CFSv2